Últimos alertas e emergências voo
- 7 setLH1318ATERROU 8h 41m ATRÁS
- 6 setUK27ATERROU 1d ATRÁS
- 5 setLS943ATERROU 2d ATRÁS
- 5 setU247ATERROU 2d ATRÁS
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2024 7 set | First seen near Lincolnton, NC, United States | C172 (N7621G) | Status N/A | |||||||
2024 7 set | First seen near San Antonio, TX, United States | MD11 (N293UP) | Status N/A | |||||||
2024 7 set | Grimsby (HUY/EGNJ) | Manchester (MAN/EGCC) | BE20 (G-HMGB) | Landed 23:14 BST Landing time derived from ADS-B/Radar data | 01h17m | |||||
2024 7 set | Scottsdale, AZ (SCF/KSDL) | 12:30 MST | Grand Junction, CO (GJT/KGJT) | 15:38 MDT | - | Landed 15:39 MDT Landing time derived from ADS-B/Radar data | 01h16m | |||
2024 7 set | Frankfurt (FRA/EDDF) | 21:55 CEST | Algiers (ALG/DAAG) Diverted to Marseille (LFML) | 23:30 CET | A321 (D-AIDA) | Landed 22:52 CET Landing time derived from ADS-B/Radar data | 01h38m | |||
2024 7 set | Medellín (EOH/SKMD) | Santa Marta (SMR/SKSM) | S22T (N715MJ) | Landed 14:04 COT Landing time derived from ADS-B/Radar data | 01h50m | |||||
2024 7 set | Daggett, CA (DAG/KDAG) | Apple Valley, CA (APV/KAPV) | C152 (N6525P) | Landed 08:17 PDT Landing time derived from ADS-B/Radar data | 00h11m | |||||
2024 7 set | First seen near San Angelo, TX, United States | San Angelo, TX (SJT/KSJT) | C150 (N7191G) | Landed 08:29 CDT Landing time derived from ADS-B/Radar data | ||||||
2024 7 set | Olbia (OLB/LIEO) | 11:55 CEST | Manchester (MAN/EGCC) | 13:45 BST | B738 (G-DRTB) | Landed 14:12 BST Time aircraft arrives at gate derived from company/airport information | 02h21m | |||
2024 6 set | Immokalee, FL (IMM/KIMM) | Melbourne, FL (MLB/KMLB) | C172 (N5090E) | Landed 19:36 EDT Landing time derived from ADS-B/Radar data | 00h59m | |||||
2024 6 set | Greenville, SC (GDC/KGYH) | Last seen near Greenville, SC, United States | C172 (N912JR) | Landed | ||||||
2024 6 set | Melbourne, FL (MLB/KMLB) | 15:25 EDT | Immokalee, FL (IMM/KIMM) | C172 (N5090E) | Landed 17:54 EDT Landing time derived from ADS-B/Radar data | 01h52m | ||||
2024 6 set | Istanbul (SAW/LTFJ) | 21:50 TRT | Aktau (SCO/UATE) | 02:55 AQTT | A21N (TC-RBL) | Landed 01:08 AQTT Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
2024 6 set | Strasbourg (SXB/LFST) | 18:05 CEST | Madrid (MAD/LEMD) | 20:25 CEST | CRJ2 (EC-NLM) | Landed 20:04 CEST Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
2024 6 set | Anchorage, AK (EDF/PAED) | Last seen near Anchorage, AK, United States | C30J (05-1435) | Landed | ||||||
2024 6 set | Umatilla (KX23) | Last seen near Leesburg, United States | C152 (N68266) | Landed | ||||||
2024 6 set | Del Rio, TX (DLF/KDLF) | Del Rio, TX (DLF/KDLF) | TEX2 (03-3684) | Landed 11:07 CDT Landing time derived from ADS-B/Radar data | 01h26m | |||||
2024 6 set | Miami, FL (MIA/KMIA) | 10:30 EDT | Liberia (LIR/MRLB) | 11:40 CST | B738 (N934AN) | Landed 12:08 CST Time aircraft arrives at gate derived from company/airport information | 02h40m | |||
2024 6 set | First seen near Wichita Falls, TX, United States | Wichita Falls, TX (SPS/KSPS) | T38 (67-14919) | Landed 09:29 CDT Landing time derived from ADS-B/Radar data | ||||||
2024 6 set | Merritt Island, FL (COI/KCOI) | Merritt Island, FL (COI/KCOI) | P28A (N142ND) | Landed 08:49 EDT Landing time derived from ADS-B/Radar data | 00h36m | |||||
2024 6 set | Coningsby (QCY/EGXC) | Last seen near Glasgow, United Kingdom | EUFI (ZJ917) | Landed | ||||||
2024 6 set | Mumbai (BOM/VABB) | 12:00 IST | Frankfurt (FRA/EDDF) Diverted to Erzurum (LTCE) | 17:30 CEST | B789 (VT-TSQ) | Landed 15:37 CEST Landing time derived from company/airport information | 06h07m | |||
2024 5 set | Chicago, IL (ORD/KORD) | Chicago, IL (ORD/KORD) | CRJ2 (N469AW) | Landed 21:37 CDT Landing time derived from ADS-B/Radar data | 00h29m | |||||
2024 6 set | First seen near Aurora, OR, United States | Aurora, OR (KUAO) | C172 (N738SP) | Landed 18:04 PDT Landing time derived from ADS-B/Radar data | ||||||
2024 5 set | Wichita Falls, TX (SPS/KSPS) | Wichita Falls, TX (SPS/KSPS) | T38 (66-8375) | Landed 15:21 CDT Landing time derived from ADS-B/Radar data | 00h11m | |||||
2024 5 set | Goodyear, AZ (GYR/KGYR) | Goodyear, AZ (GYR/KGYR) | BL17 (N9606E) | Landed 13:56 MST Landing time derived from ADS-B/Radar data | 00h01m | |||||
2024 5 set | Kirkland Lake, ON (YKX/CYKX) | Last seen near Brampton, Canada | AA5 (N6066L) | Landed | ||||||
2024 5 set | Albuquerque, NM (ABQ/KABQ) | Albuquerque, NM (ABQ/KABQ) | C30J (16-5857) | Landed 12:23 MDT Landing time derived from ADS-B/Radar data | 00h54m | |||||
2024 5 set | Manchester (MAN/EGCC) | 15:35 BST | Larnaca (LCA/LCLK) Diverted to Manchester (EGCC) | 22:25 EEST | B738 (G-GDFF) | Landed 20:41 EEST Landing time derived from ADS-B/Radar data | 01h30m | |||
2024 5 set | Belfast (BFS/EGAA) | 15:00 BST | Leeds (LBA/EGNM) Diverted to Manchester (EGCC) | 16:00 BST | A319 (G-EZGH) | Landed 16:53 BST Landing time derived from ADS-B/Radar data | 01h38m |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.