15 out
N925NK
PARTIU 12m ATRÁS
18:06CDT
Memphis, TN (MEM)
19:46PDT
Las Vegas, NV (LAS)
15 out
N702FX
PARTIU 38m ATRÁS
17:39CDT
Mc Cook, NE (MCK)
15 out
N827QS
PARTIU 24m ATRÁS
18:53EDT
Burlington, NC (KBUY)
15 out
N649AW
PARTIDA PREV. 46s ATRÁS
19:18EDT
Baltimore, MD (BWI)
20:59EDT
Charlotte, NC (CLT)
15 out
N813NN
PARTIDA PREV. 46s ATRÁS
16:18MST
Phoenix, AZ (PHX)
15 out
N304FR
PARTIDA PREV. 1m ATRÁS
18:52PDT
Seattle, WA (SEA)
15 out
N225BZ
PARTIU 23m ATRÁS
15:55PDT
San Francisco, CA (SFO)
N/D
San Bernardino, CA (SBD)
15 out
N656NK
PARTIDA PREV. 2m ATRÁS
16:16PDT
San Diego, CA (SAN)
17:44PDT
Oakland, CA (OAK)
15 out
N836AA
ATERRAGEM EM 2h 17m
18:10CDT
Dallas-Fort Worth, TX (DFW)
20:36CDT
Chicago, IL (ORD)
15 out
N8568Z
PARTIDA PREV. 3m ATRÁS
18:15CDT
Houston, TX (HOU)
21:29EDT
Atlanta, GA (ATL)
15 out
N891UP
PARTIU 20m ATRÁS
17:58CDT
Dallas, TX (KTKI)
15 out
N8546V
PARTIDA PREV. 3m ATRÁS
16:15MST
Phoenix, AZ (PHX)
15 out
N8536Z
ATERRAGEM EM 1h 21m
18:11CDT
Jackson, MS (JAN)
19:40CDT
Houston, TX (HOU)
15 out
N492HA
PARTIDA PREV. 3m ATRÁS
13:15HST
Kailua/Kona, HI (KOA)
14:02HST
Honolulu, HI (HNL)
16 out
VH-LYX
PARTIDA PREV. 3m ATRÁS
07:15AWST
Broome, WA (BME)
15 out
N930WN
PARTIDA PREV. 3m ATRÁS
16:15PDT
Long Beach, CA (LGB)
17:32PDT
Las Vegas, NV (LAS)
15 out
N851NW
ATERRAGEM EM 9h 17m
17:02MDT
Salt Lake City, UT (SLC)
09:36BST
London Heathrow (LHR)
16 out
VH-VBY
PARTIDA PREV. 3m ATRÁS
07:40AWST
Busselton, WA (BQB)
16 out
VH-YIG
PARTIDA PREV. 3m ATRÁS
08:40AWST
Bolgeeda, WA (OCM)
15 out
N645AE
ATERRAGEM EM 2h 40m
19:05EDT
Philadelphia, PA (PHL)
15 out
N777UA
PARTIDA PREV. 3m ATRÁS
16:15PDT
San Francisco, CA (SFO)
18:18HST
Honolulu, HI (HNL)
15 out
N823MD
ATERRAGEM EM 1h 24m
19:09EDT
New York, NY (LGA)
20:43EDT
Columbus, OH (CMH)
15 out
N956WN
ATERRAGEM EM 3h 4m
16:08PDT
Las Vegas, NV (LAS)
21:23CDT
St Louis, MO (STL)
15 out
N107US
ATERRAGEM EM 2h 24m
18:04CDT
Des Moines, IA (DSM)
18:43MST
Phoenix, AZ (PHX)
15 out
N549XJ
PARTIU 30m ATRÁS
17:47CDT
San Antonio, TX (SAT)
16 out
B-5348
PARTIU 8m ATRÁS
16 out
5Y-FFJ
ATERROU 4h 1m ATRÁS
03:23SAST
Johannesburg (JNB)
16 out
N729AN
ATERRAGEM EM 13h 51m
10:02AEDT
Sydney, NSW (SYD)
05:10PDT
Los Angeles, CA (LAX)
16 out
5Y-FFG
PARTIU 21m ATRÁS
02:57SCT
Mahe Island (SEZ)
16 out
B-18661
ATERRAGEM EM 1h 29m
07:05CST
Kaohsiung City (KHH)
Companhia Aérea / Operadora | Voo | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| NK1501 | A20N (N925NK) | Memphis, TN (MEM/KMEM) | 18:18 CDT | Las Vegas, NV (LAS/KLAS) | 19:54 PDT | 03h28m | Departed |
| BVN7590 | C208 (N702FX) | Mc Cook, NE (MCK/KMCK) | 18:18 CDT | Omaha, NE (OMA/KOMA) | | | Departed |
| 1L827 | C700 (N827QS) | Burlington, NC (KBUY) | 19:18 EDT | Wilmington, NC (ILM/KILM) | | | Departed |
| AA1464 | A320 (N649AW) | Baltimore, MD (BWI/KBWI) | 19:18 EDT | Charlotte, NC (CLT/KCLT) | 20:53 EDT | 01h41m | Estimated |
| AA2845 | B738 (N813NN) | Phoenix, AZ (PHX/KPHX) | 16:18 MST | Detroit, MI (DTW/KDTW) | 23:04 EDT | 04h01m | Estimated |
| F93405 | A20N (N304FR) | Denver, CO (DEN/KDEN) | 17:17 MDT | Seattle, WA (SEA/KSEA) | 19:19 PDT | 02h35m | Estimated |
| MX8600 | BCS3 (N225BZ) | San Francisco, CA (SFO/KSFO) | 16:16 PDT | San Bernardino, CA (SBD/KSBD) | | | Departed |
| NK1478 | A320 (N656NK) | San Diego, CA (SAN/KSAN) | 16:16 PDT | Oakland, CA (OAK/KOAK) | 17:44 PDT | 01h28m | Estimated |
| AA2881 | B789 (N836AA) | Dallas-Fort Worth, TX (DFW/KDFW) | 18:16 CDT | Chicago, IL (ORD/KORD) | 20:40 CDT | 02h24m | Est. Arrival 20:36 CDT |
| WN3223 | B738 (N8568Z) | Houston, TX (HOU/KHOU) | 18:15 CDT | Atlanta, GA (ATL/KATL) | 21:20 EDT | 02h14m | Estimated |
| WUP891 | B350 (N891UP) | Dallas, TX (KTKI) | 18:15 CDT | Cincinnati, KY (CVG/KCVG) | | | Departed |
| WN2306 | B738 (N8546V) | Phoenix, AZ (PHX/KPHX) | 16:15 MST | Dallas, TX (DAL/KDAL) | 20:30 CDT | 02h27m | Estimated |
| WN4355 | B738 (N8536Z) | Jackson, MS (JAN/KJAN) | 18:15 CDT | Houston, TX (HOU/KHOU) | 19:40 CDT | 01h25m | Est. Arrival 19:40 CDT |
| HA267 | B712 (N492HA) | Kailua/Kona, HI (KOA/PHKO) | 13:15 HST | Honolulu, HI (HNL/PHNL) | 14:07 HST | 00h52m | Estimated |
| LYX | S92 (VH-LYX) | Broome, WA (BME/YBRM) | 07:15 AWST | (YLBD) | 07:57 AWST | 00h42m | Estimated |
| WN3976 | B737 (N930WN) | Long Beach, CA (LGB/KLGB) | 16:15 PDT | Las Vegas, NV (LAS/KLAS) | 17:25 PDT | 01h17m | Estimated |
| DL50 | A332 (N851NW) | Salt Lake City, UT (SLC/KSLC) | 17:15 MDT | London Heathrow (LHR/EGLL) | 10:00 BST | 09h45m | Est. Arrival 09:36 BST |
| VA9267 | B737 (VH-VBY) | Perth, WA (PER/YPPH) | 07:15 AWST | Busselton, WA (BQB/YBLN) | 07:47 AWST | 00h25m | Estimated |
| VA9219 | B738 (VH-YIG) | Perth, WA (PER/YPPH) | 07:15 AWST | Bolgeeda, WA (OCM/YBGD) | 08:55 AWST | 01h25m | Estimated |
| AA5956 | E145 (N645AE) | Philadelphia, PA (PHL/KPHL) | 19:15 EDT | Bangor, ME (BGR/KBGR) | 21:09 EDT | 01h54m | Est. Arrival 20:59 EDT |
| UA1509 | B772 (N777UA) | San Francisco, CA (SFO/KSFO) | 16:15 PDT | Honolulu, HI (HNL/PHNL) | 18:37 HST | 05h03m | Estimated |
| DL5681 | E170 (N823MD) | New York, NY (LGA/KLGA) | 19:15 EDT | Columbus, OH (CMH/KCMH) | 21:17 EDT | 02h02m | Est. Arrival 20:43 EDT |
| WN4391 | B737 (N956WN) | Las Vegas, NV (LAS/KLAS) | 16:15 PDT | St Louis, MO (STL/KSTL) | 21:30 CDT | 03h15m | Est. Arrival 21:23 CDT |
| AA1318 | A320 (N107US) | Des Moines, IA (DSM/KDSM) | 18:15 CDT | Phoenix, AZ (PHX/KPHX) | 19:24 MST | 03h09m | Est. Arrival 18:43 MST |
| VJA549 | CL30 (N549XJ) | San Antonio, TX (SAT/KSAT) | 18:15 CDT | Las Vegas, NV (LAS/KLAS) | | | Departed |
| SC8423 | B738 (B-5348) | Jinan (TNA/ZSJN) | 07:15 CST | Zhoushan (HSN/ZSZS) | 09:05 CST | 01h50m | Departed |
| KQ765 | E190 (5Y-FFJ) | Johannesburg (JNB/FAOR) | 01:15 SAST | Nairobi (NBO/HKJK) | 06:20 EAT | 04h05m | Landed |
| AA72 | B77W (N729AN) | Sydney, NSW (SYD/YSSY) | 10:15 AEDT | Los Angeles, CA (LAX/KLAX) | 05:12 PDT | 12h57m | Est. Arrival 05:10 PDT |
| KQ259 | E190 (5Y-FFG) | Mahe Island (SEZ/FSIA) | 03:15 SCT | Nairobi (NBO/HKJK) | 05:25 EAT | 03h10m | Departed |
| CI711 | B738 (B-18661) | Kaohsiung City (KHH/RCKH) | 07:15 CST | Manila (MNL/RPLL) | 09:00 PST | 01h45m | Est. Arrival 08:48 PST |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.