15 out
A49206
ATERRAGEM EM 2h 38m
17:58EDT
West Palm Beach, FL (PBI)
19:41EDT
Atlanta, GA (ATL)
15 out
A2BDFF
ATERRAGEM EM 3h 55m
17:57EDT
Washington, VA (DCA)
19:58CDT
Little Rock, AR (LIT)
15 out
A83920
ATERRAGEM EM 2h 33m
14:59PDT
Portland, OR (PDX)
17:36MDT
Bozeman, MT (BZN)
15 out
A56DB1
ATERRAGEM EM 34m
15:52MDT
Colorado Springs, CO (COS)
15 out
ACB827
ATERRAGEM EM 2h 21m
17:59EDT
New York, NY (LGA)
19:24CDT
Chicago, IL (ORD)
15 out
A75AC7
PARTIDA PREV. 5s ATRÁS
18:02EDT
Charlotte, NC (CLT)
19:39EDT
Gainesville, FL (GNV)
15 out
A70F88
ATERRAGEM EM 1h 24m
17:56EDT
Atlanta, GA (ATL)
18:27CDT
New Orleans, LA (MSY)
15 out
A657BF
PARTIDA PREV. 5s ATRÁS
18:02EDT
Charlotte, NC (CLT)
19:50MST
Phoenix, AZ (PHX)
15 out
A8C32A
ATERRAGEM EM 1h 25m
16:57CDT
Dallas-Fort Worth, TX (DFW)
18:28CDT
New Orleans, LA (MSY)
15 out
AD93B7
PARTIDA PREV. 1m ATRÁS
15:01PDT
Oakland, CA (OAK)
16:12PDT
Burbank, CA (BUR)
15 out
ACA5E5
ATERRAGEM EM 4h 25m
17:53EDT
Cincinnati, KY (CVG)
19:28PDT
Seattle, WA (SEA)
15 out
A8D206
PARTIDA PREV. 1m ATRÁS
17:34MST
Phoenix, AZ (PHX)
15 out
A2355D
ATERRAGEM EM 59m
17:55EDT
Syracuse, NY (SYR)
19:02EDT
New York, NY (LGA)
15 out
A3DFEB
ATERRAGEM EM 1h 17m
17:50EDT
Detroit, MI (DTW)
19:20EDT
Philadelphia, PA (PHL)
15 out
A38223
ATERRAGEM EM 2h 42m
16:42CDT
Valparaiso, FL (VPS)
19:45EDT
Louisville, KY (SDF)
15 out
A8E29C
ATERRAGEM EM 1h 28m
17:43EDT
Fort Myers, FL (RSW)
19:31EDT
Atlanta, GA (ATL)
15 out
A41722
ATERRAGEM EM 3h 41m
17:46EDT
Fort Myers, FL (RSW)
19:44CDT
Chicago, IL (ORD)
15 out
A70812
ATERRAGEM EM 2h 48m
16:50CDT
Pensacola, FL (PNS)
19:51EDT
Washington, VA (DCA)
16 out
7C7A47
PARTIDA PREV. 2m ATRÁS
15 out
AA3B85
ATERRAGEM EM 8h 26m
16:54CDT
Dallas-Fort Worth, TX (DFW)
16 out
76AA6C
PARTIDA PREV. 11m ATRÁS
15 out
394A0A
ATERRAGEM EM 10h 3m
14:54PDT
San Francisco, CA (SFO)
15 out
A688FF
ATERRAGEM EM 3h 34m
14:53PDT
Santa Ana, CA (SNA)
17:37PDT
Seattle, WA (SEA)
16 out
600804
ATERRAGEM EM 3h 1m
02:58YEKT
Yekaterinburg (SVX)
16 out
7C6AF4
ATERRAGEM EM 1h
08:26AEDT
Mudgee, NSW (DGE)
09:03AEST
Brisbane, QLD (BNE)
16 out
7C6B0C
PARTIDA PREV. 2m ATRÁS
09:00AEDT
Melbourne, VIC (MEL)
Hamilton Island, QLD (HTI)
Companhia Aérea / Operadora | Mode-S | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| A49206 | A321 (N394DX) | West Palm Beach, FL (PBI/KPBI) | 18:02 EDT | Atlanta, GA (ATL/KATL) | 19:54 EDT | 01h52m | Est. Arrival 19:41 EDT |
| A2BDFF | E75L (N276NN) | Washington, VA (DCA/KDCA) | 18:02 EDT | Little Rock, AR (LIT/KLIT) | 19:51 CDT | 02h49m | Est. Arrival 19:58 CDT |
| A83920 | E75L (N629QX) | Portland, OR (PDX/KPDX) | 15:02 PDT | Bozeman, MT (BZN/KBZN) | 17:33 MDT | 01h31m | Est. Arrival 17:36 MDT |
| A56DB1 | CRJ2 (N449SW) | Colorado Springs, CO (COS/KCOS) | 16:02 MDT | Denver, CO (DEN/KDEN) | 17:05 MDT | 01h03m | Est. Arrival 16:37 MDT |
| ACB827 | B738 (N919AN) | New York, NY (LGA/KLGA) | 18:02 EDT | Chicago, IL (ORD/KORD) | 19:42 CDT | 02h40m | Est. Arrival 19:24 CDT |
| A75AC7 | CRJ9 (N573NN) | Charlotte, NC (CLT/KCLT) | 18:02 EDT | Gainesville, FL (GNV/KGNV) | 19:38 EDT | 01h37m | Estimated |
| A70F88 | B752 (N554NW) | Atlanta, GA (ATL/KATL) | 18:02 EDT | New Orleans, LA (MSY/KMSY) | 18:35 CDT | 01h33m | Est. Arrival 18:27 CDT |
| A657BF | A321 (N508AY) | Charlotte, NC (CLT/KCLT) | 18:02 EDT | Phoenix, AZ (PHX/KPHX) | 19:38 MST | 04h48m | Estimated |
| A8C32A | A320 (N664AW) | Dallas-Fort Worth, TX (DFW/KDFW) | 17:02 CDT | New Orleans, LA (MSY/KMSY) | 18:29 CDT | 01h27m | Est. Arrival 18:28 CDT |
| AD93B7 | A20N (N974NK) | Oakland, CA (OAK/KOAK) | 15:01 PDT | Burbank, CA (BUR/KBUR) | 16:15 PDT | 01h11m | Estimated |
| ACA5E5 | B739 (N914DU) | Cincinnati, KY (CVG/KCVG) | 18:01 EDT | Seattle, WA (SEA/KSEA) | 20:02 PDT | 05h01m | Est. Arrival 19:28 PDT |
| A8D206 | A320 (N668AW) | Eugene, OR (EUG/KEUG) | 15:01 PDT | Phoenix, AZ (PHX/KPHX) | 17:33 MST | 02h33m | Estimated |
| A2355D | E75L (N241SY) | Syracuse, NY (SYR/KSYR) | 18:01 EDT | New York, NY (LGA/KLGA) | 19:15 EDT | 01h14m | Est. Arrival 19:02 EDT |
| A3DFEB | A319 (N349NB) | Detroit, MI (DTW/KDTW) | 18:01 EDT | Philadelphia, PA (PHL/KPHL) | 19:39 EDT | 01h38m | Est. Arrival 19:20 EDT |
| A38223 | A319 (N325NV) | Valparaiso, FL (VPS/KVPS) | 17:01 CDT | Louisville, KY (SDF/KSDF) | 19:45 EDT | 01h44m | Est. Arrival 19:45 EDT |
| A8E29C | B752 (N6716C) | Fort Myers, FL (RSW/KRSW) | 18:01 EDT | Atlanta, GA (ATL/KATL) | 19:44 EDT | 01h43m | Est. Arrival 19:31 EDT |
| A41722 | B738 (N36272) | Fort Myers, FL (RSW/KRSW) | 18:01 EDT | Chicago, IL (ORD/KORD) | 20:15 CDT | 03h14m | Est. Arrival 19:44 CDT |
| A70812 | CRJ9 (N552NN) | Pensacola, FL (PNS/KPNS) | 17:01 CDT | Washington, VA (DCA/KDCA) | 20:25 EDT | 02h24m | Est. Arrival 19:51 EDT |
| A6946B | A359 (N523DN) | | | | | | Status N/A |
| A748CD | BE9L (N569ER) | | | | | | Status N/A |
| A199A7 | SR20 (N202CD) | | | | | | Status N/A |
| A6741D | C82R (N515BB) | | | | | | Status N/A |
| 7C7A47 | B738 (VH-YFT) | Perth, WA (PER/YPPH) | 06:00 AWST | Melbourne, VIC (MEL/YMML) | 12:05 AEDT | 03h27m | Estimated |
| AA3B85 | B772 (N759AN) | Dallas-Fort Worth, TX (DFW/KDFW) | 17:00 CDT | Madrid (MAD/LEMD) | 09:05 CEST | 09h05m | Est. Arrival 08:29 CEST |
| 76AA6C | A320 (9V-JSL) | Singapore (SIN/WSSS) | 06:00 SGT | Manila (MNL/RPLL) | 09:50 PST | 03h50m | Estimated |
| 394A0A | B77W (F-GSQK) | San Francisco, CA (SFO/KSFO) | 15:00 PDT | Paris (CDG/LFPG) | 10:50 CEST | 10h50m | Est. Arrival 10:06 CEST |
| A688FF | B738 (N520AS) | Santa Ana, CA (SNA/KSNA) | 15:00 PDT | Seattle, WA (SEA/KSEA) | 17:54 PDT | 02h54m | Est. Arrival 17:37 PDT |
| 600804 | A319 (4K-AZ04) | Yekaterinburg (SVX/USSS) | 03:00 YEKT | Baku (GYD/UBBB) | 05:05 AZT | 03h03m | Est. Arrival 05:03 AZT |
| 7C6AF4 | SW4 (VH-VEU) | Mudgee, NSW (DGE/YMDG) | 09:00 AEDT | Brisbane, QLD (BNE/YBBN) | 09:30 AEST | 01h26m | Est. Arrival 09:03 AEST |
| 7C6B0C | A320 (VH-VFI) | Melbourne, VIC (MEL/YMML) | 09:00 AEDT | Hamilton Island, QLD (HTI/YBHM) | 10:15 AEST | 02h37m | Estimated |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.