8 set
U24116
PARTIDA PREV. 1m ATRÁS
7 set
DL4017
PARTIDA PREV. 1m ATRÁS
22:47PDT
Seattle, WA (SEA)
7 set
OO5446
PARTIDA PREV. 1m ATRÁS
22:47PDT
San Francisco, CA (SFO)
23:59PDT
San Luis Obispo, CA (SBP)
7 set
DL2384
PARTIDA PREV. 1m ATRÁS
22:47PDT
Seattle, WA (SEA)
23:42PDT
Portland, OR (PDX)
7 set
UA5446
PARTIDA PREV. 1m ATRÁS
22:47PDT
San Francisco, CA (SFO)
23:59PDT
San Luis Obispo, CA (SBP)
7 set
AA319
PARTIDA PREV. 2m ATRÁS
22:46PDT
Los Angeles, CA (LAX)
7 set
DL2077
PARTIDA PREV. 2m ATRÁS
23:46MDT
Salt Lake City, UT (SLC)
8 set
CX811
ATERRAGEM EM 14h 9m
8 set
TU694
PARTIDA PREV. 3m ATRÁS
8 set
FD3433
PARTIDA PREV. 3m ATRÁS
7 set
NK333
PARTIDA PREV. 3m ATRÁS
22:45PDT
Las Vegas, NV (LAS)
05:22EDT
Indianapolis, IN (IND)
8 set
SQ226
PARTIDA PREV. 3m ATRÁS
8 set
PG942
ATERRAGEM EM 2h 1m
12:34ICT
Luang Phabang (LPQ)
15:43AEST
Hervey Bay, QLD (HVB)
8 set
FD447
ATERRAGEM EM 5m
15:44AEST
Bundaberg, QLD (BDB)
15:54AEST
Hervey Bay, QLD (HVB)
7 set
3V813
PARTIU 29m ATRÁS
21:19AKDT
Anchorage, AK (ANC)
8 set
AK75
ATERRAGEM EM 5h 43m
18:32MYT
Kuala Lumpur (KUL)
8 set
RYR2GG
PARTIDA PREV. 3m ATRÁS
8 set
CA1810
PARTIDA PREV. 3m ATRÁS
8 set
PR2973
PARTIDA PREV. 3m ATRÁS
8 set
FR1552
PARTIDA PREV. 3m ATRÁS
8 set
PG276
PARTIDA PREV. 3m ATRÁS
8 set
QLK356D
ATERRAGEM EM 31m
15:39AEST
Mackay, QLD (MKY)
16:20AEST
Townsville, QLD (TSV)
8 set
ID7539
ATERRAGEM EM 1h
8 set
FD3005
PARTIDA PREV. 3m ATRÁS
8 set
NU617
PARTIDA PREV. 3m ATRÁS
8 set
AK6354
ATERRAGEM EM 1h 26m
15:15MYT
Kota Kinabalu (BKI)
8 set
IZ413
PARTIDA PREV. 3m ATRÁS
Companhia Aérea / Operadora | Voo | Aeronave | Origem | HPE | Destino | STA | DURAÇÃO | Estado |
---|
| U24116 | A320 (OE-ICJ) | Olbia (OLB/LIEO) | 07:47 CEST | Napoli (NAP/LIRN) | 08:45 CEST | 01h15m | Estimated |
| DL4017 | E75L (N252SY) | Seattle, WA (SEA/KSEA) | 22:47 PDT | Pasco, WA (PSC/KPSC) | 23:52 PDT | 01h05m | Estimated |
| UA5446 | E75L (N149SY) | San Francisco, CA (SFO/KSFO) | 22:47 PDT | San Luis Obispo, CA (SBP/KSBP) | 23:59 PDT | 01h12m | Estimated |
| DL2384 | B738 (N3758Y) | Seattle, WA (SEA/KSEA) | 22:47 PDT | Portland, OR (PDX/KPDX) | 23:44 PDT | 00h55m | Estimated |
| AA319 | A21N (N409AA) | Los Angeles, CA (LAX/KLAX) | 22:46 PDT | Miami, FL (MIA/KMIA) | 06:56 EDT | 05h10m | Estimated |
| DL2077 | A21N (N572DT) | Salt Lake City, UT (SLC/KSLC) | 23:46 MDT | Tampa, FL (TPA/KTPA) | 06:00 EDT | 04h02m | Estimated |
| HDB4 | AS50 (A6-WSL) | | | | | | Status N/A |
| VUDBO | AN32 (K2724) | | | | | | Status N/A |
| CX811 | A35K (B-LXF) | Boston, MA (BOS/KBOS) | 01:45 EDT | Hong Kong (HKG/VHHH) | 05:00 HKT | 15h15m | Est. Arrival 03:58 HKT |
| TU694 | A320 (TS-IMR) | Djerba (DJE/DTTJ) | 06:45 CET | Marseille (MRS/LFML) | 09:40 CEST | 01h47m | Estimated |
| FD3433 | A21N (HS-EAC) | Bangkok (DMK/VTBD) | 12:45 ICT | Chiang Mai (CNX/VTCC) | 14:00 ICT | 01h12m | Estimated |
| NK333 | A321 (N674NK) | Las Vegas, NV (LAS/KLAS) | 22:45 PDT | Indianapolis, IN (IND/KIND) | 05:22 EDT | 03h37m | Estimated |
| SQ226 | B78X (9V-SCR) | Perth, WA (PER/YPPH) | 13:45 AWST | Singapore (SIN/WSSS) | 18:32 SGT | 04h47m | Estimated |
| PG942 | AT76 (HS-PZE) | Luang Phabang (LPQ/VLLB) | 12:45 ICT | Bangkok (BKK/VTBS) | 14:50 ICT | 02h05m | Est. Arrival 14:50 ICT |
| ZBZ | BE33 (VH-ZBZ) | Hervey Bay, QLD (HVB/YHBA) | 15:45 AEST | (CUD/YCDR) | 16:24 AEST | 00h24m | Est. Arrival 16:20 AEST |
| FD447 | B350 (VH-FDW) | Bundaberg, QLD (BDB/YBUD) | 15:45 AEST | Hervey Bay, QLD (HVB/YHBA) | 15:56 AEST | 00h10m | Est. Arrival 15:54 AEST |
| 3V813 | B744 (OE-IFB) | Anchorage, AK (ANC/PANC) | 21:45 AKDT | New York, NY (JFK/KJFK) | | | Departed |
| AK75 | A20N (9M-AGJ) | Malé (MLE/VRMM) | 10:45 MVT | Kuala Lumpur (KUL/WMKK) | 18:25 MYT | 04h47m | Est. Arrival 18:32 MYT |
| RYR2GG | B738 (SP-RNE) | Warsaw (WMI/EPMO) | 07:45 CEST | Bologna (BLQ/LIPE) | 09:50 CEST | 02h02m | Estimated |
| CA1810 | B738 (B-1761) | Xiamen (XMN/ZSAM) | 13:45 CST | Beijing (PEK/ZBAA) | 17:15 CST | 03h30m | Estimated |
| PR2973 | DH8D (RP-C5906) | Manila (MNL/RPLL) | 13:45 PST | Del Carmen (IAO/RPNS) | 15:40 PST | 01h55m | Estimated |
| FR1552 | B738 (9H-QDS) | Cagliari (CAG/LIEE) | 07:45 CEST | Venice (VCE/LIPZ) | 09:15 CEST | 01h31m | Estimated |
| PG276 | A319 (HS-PPB) | Phuket (HKT/VTSP) | 12:45 ICT | Bangkok (BKK/VTBS) | 14:20 ICT | 01h35m | Estimated |
| QLK356D | DH8D (VH-QOW) | Mackay, QLD (MKY/YBMK) | 15:45 AEST | Townsville, QLD (TSV/YBTL) | 16:25 AEST | 00h35m | Est. Arrival 16:20 AEST |
| ID7539 | A320 (PK-LUT) | Jakarta (HLP/WIHH) | 12:45 WIB | Yogyakarta (YIA/WAHI) | 13:50 WIB | 01h05m | Est. Arrival 13:49 WIB |
| FD3005 | A320 (HS-BBT) | Bangkok (DMK/VTBD) | 12:45 ICT | Phuket (HKT/VTSP) | 14:05 ICT | 01h20m | Estimated |
| NU617 | B738 (JA07RK) | Naha (OKA/ROAH) | 14:45 JST | Ishigaki (ISG/ROIG) | 15:50 JST | 01h05m | Estimated |
| AK6354 | A320 (9M-DAE) | Kuching (KCH/WBGG) | 13:45 MYT | Kota Kinabalu (BKI/WBKK) | 15:15 MYT | 01h30m | Est. Arrival 15:15 MYT |
| IZ413 | A321 (LZ-FSH) | Tel Aviv (TLV/LLBG) | 08:45 IDT | Batumi (BUS/UGSB) | 11:15 GET | 01h30m | Estimated |
Mais dados de voos estão disponíveis para compra. Verifique a nossa API On Demand.